Laserfiche WebLink
2019
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2019
Creation Date
12/20/2018 9:53:26 AM
Last Modified
1/10/2020 1:21:40 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2019-212 373 Grove Road[Icon] 10 DEFAULT
OPRA #2019-213 50 Eder Terrace[Icon] 1 DEFAULT
OPRA #2019-214 37 Glenside Road[Icon] 6 DEFAULT
OPRA #2019-215 403 Lenox Ave[Icon] 1 DEFAULT
OPRA #2019-216 124 Milton Pl.[Icon] 6 DEFAULT
OPRA #2019-217 73 Riggs Place[Icon] 6 DEFAULT
OPRA #2019-218 368 Melrose Pl.[Icon] 7 DEFAULT
OPRA #2019-219 5 Kingsland Court[Icon] 8 DEFAULT
OPRA #2019-220 69 Glenview Rd.[Icon] 11 DEFAULT
OPRA #2019-221 9 Mews Lane[Icon] 3 DEFAULT
OPRA #2019-222 50 Eder Terrace[Icon] 7 DEFAULT
OPRA #2019-223 19 Hoskier Road[Icon] 4 DEFAULT
OPRA #2019-224 368 Melrose Pl.[Icon] 8 DEFAULT
OPRA #2019-225 369 Prospect St.[Icon] 1 DEFAULT
OPRA #2019-226 69 Glenview Rd[Icon] 11 DEFAULT
OPRA #2019-227 344 Radel Terrace[Icon] 8 DEFAULT
OPRA #2019-228 158 Raymond Ave[Icon] 17 DEFAULT
OPRA #2019-229 312 Academy Street[Icon] 5 DEFAULT
OPRA #2019-230 20 South Centre Street[Icon] 1 DEFAULT
OPRA #2019-231 20 S. Centre Street[Icon] 5 DEFAULT
OPRA #2019-232 19 Hoskier Read[Icon] 4 DEFAULT
OPRA #2019-233 185 Underhill Road[Icon] 42 DEFAULT
OPRA #2019-234 168 Glenview Ave.[Icon] 1 DEFAULT
OPRA #2019-235 15 University Court[Icon] 2 DEFAULT
OPRA #2019-236 468 Valley St.[Icon] 2 DEFAULT
OPRA #2019-237 26-40 Church St.[Icon] 2 DEFAULT
OPRA #2019-238 263 Tillou Road[Icon] 5 DEFAULT
OPRA #2019-239 344 Radl Terrace[Icon] 9 DEFAULT
OPRA #2019-240 318 S. Western Dr.[Icon] 5 DEFAULT
OPRA #2019-241 68 Duffield Dr.[Icon] 1 DEFAULT
<123456789101112131415161718>
552 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche