Laserfiche WebLink
2020
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2020
Creation Date
12/12/2019 9:28:27 AM
Last Modified
1/29/2021 12:19:10 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2020-495 212 Vose Avenue[Icon] 1 DEFAULT
OPRA #2020-496 243 Irving Ave[Icon] 14 DEFAULT
OPRA #2020-497 385 Woodland Pl.[Icon] 2 DEFAULT
OPRA #2020-498 407 Clark St.[Icon] 6 DEFAULT
OPRA #2020-499 188 Charlton Ave[Icon] 1 DEFAULT
OPRA #2020-500 200 Courdert Pl.[Icon] 10 DEFAULT
OPRA #2020-501 685 Longview Rd[Icon] 9 DEFAULT
OPRA #2020-502 198 W. Fairview Ave[Icon] 6 DEFAULT
OPRA #2020-503 370 Franklin Pl.[Icon] 8 DEFAULT
OPRA #2020-504 17-25 Church St. 12[Icon] 1 DEFAULT
OPRA #2020-505 148 College Pl.[Icon] 8 DEFAULT
OPRA #2020-506 31-41 Church St. Unit 307[Icon] 2 DEFAULT
OPRA #2020-507 8 Lackawanna Pl.[Icon] 3 DEFAULT
OPRA #2020-508 291 Highland Road[Icon] 11 DEFAULT
OPRA #2020-509 370 Franklin Pl.[Icon] 7 DEFAULT
OPRA #2020-510 18 University Ct.[Icon] 2 DEFAULT
OPRA #2020-511 370 Franklin Pl.[Icon] 7 DEFAULT
OPRA #2020-512 126 Turrell Ave.[Icon] 2 DEFAULT
OPRA #2020-513 419 Richmond Ave[Icon] 10 DEFAULT
OPRA #2020-514 276 Tillou Rd.[Icon] 5 DEFAULT
OPRA #2020-515 229 Wyoming Ave[Icon] 4 DEFAULT
OPRA #2020-516 2020 Scotland Rd. Permits[Icon] 9 DEFAULT
OPRA #2020-517 26-40 Church Street Unit #7[Icon] 2 DEFAULT
OPRA #2020-518 44 Tillou Rd. W[Icon] 6 DEFAULT
OPRA #2020-519 484 Harding Dr.[Icon] 7 DEFAULT
OPRA #2020-520 357 Hillside Pl[Icon] 7 DEFAULT
OPRA #2020-521 714 Varsity Rd[Icon] 2 DEFAULT
OPRA #2020-522 222 Waverly Pl[Icon] 4 DEFAULT
OPRA #2020-523 270 Highland Rd[Icon] 2 DEFAULT
OPRA #2020-524 27 Village Green Ct[Icon] 2 DEFAULT
<789101112131415161718>
522 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche