Laserfiche WebLink
2020
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2020
Creation Date
12/12/2019 9:28:27 AM
Last Modified
1/29/2021 12:19:10 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2020-305 61 Speir Dr.[Icon] 8 DEFAULT
OPRA #2020-306 9 Harding Dr.[Icon] 20 DEFAULT
OPRA #2020-307 210 Crestwood Dr.[Icon] 18 DEFAULT
OPRA #2020-308 179 Montague Pl[Icon] 16 DEFAULT
OPRA #2020-309 425 Underhill Rd.[Icon] 4 DEFAULT
OPRA #2020-310 108 W. Montrose Ave[Icon] 8 DEFAULT
OPRA #2020-311 215 Waverly Pl.[Icon] 4 DEFAULT
OPRA #2020-312 378 Warwick Ave.[Icon] 28 DEFAULT
OPRA #2020-313 324 Vose Ave[Icon] 12 DEFAULT
OPRA #2020-314 215 Crestwood Dr[Icon] 20 DEFAULT
OPRA #2020-314 425 Overhill Rd[Icon] 30 DEFAULT
OPRA #2020-316 210 Crestwood Dr.[Icon] 20 DEFAULT
OPRA #2020-317 75 Crest Dr.[Icon] 14 DEFAULT
OPRA #2020-318 666 Hamilton Rd[Icon] 20 DEFAULT
OPRA #2020-319 282 Melrose Pl[Icon] 20 DEFAULT
OPRA #2020-320 282 Melrose Pl.[Icon] 20 DEFAULT
OPRA #2020-331 75 Cerst Dr. Lot[Icon] 16 DEFAULT
OPRA #2020-332 355 Harding Dr.[Icon] 12 DEFAULT
OPRA #2020-333 18 Virllage Green Ct.[Icon] 8 DEFAULT
OPRA #2020-334 355 Hardinf Dr.[Icon] 12 DEFAULT
OPRA #2020-335 2020 Tax Deliquent List[Icon] 26 DEFAULT
OPRA #2020-336 234 Irving Ave[Icon] 22 DEFAULT
OPRA #2020-337 654 Varsity Rd.[Icon] 18 DEFAULT
OPRA #2020-338 Approval Resolution Blk.1904 Lot.16 +17[Icon] 14 DEFAULT
OPRA #2020-339 9 Village Plaza[Icon] 2 DEFAULT
OPRA #2020-340 282 Melrose Pl.[Icon] 26 DEFAULT
OPRA #2020-341 9 Hoskier Rd.[Icon] 14 DEFAULT
OPRA #2020-342 260 Richmond Ave,[Icon] 10 DEFAULT
OPRA #2020-343 46 Warren Ct.[Icon] 22 DEFAULT
OPRA #2020-344 114-116 Valley St[Icon] 14 DEFAULT
<123456789101112131415161718>
522 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche