Laserfiche WebLink
2020
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2020
Creation Date
12/12/2019 9:28:27 AM
Last Modified
1/29/2021 12:19:10 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2020-375 373 Woodland Pl.[Icon] 4 DEFAULT
OPRA #2020-375 70 Harding Dr.[Icon] 14 DEFAULT
OPRA #2020-376 46 Feilding Ct.[Icon] 12 DEFAULT
OPRA #2020-377 301 Western Dr. N[Icon] 14 DEFAULT
OPRA #2020-378 44 Crest Dr.[Icon] 8 DEFAULT
OPRA #2020-379 221 Kingsland Terr.[Icon] 6 DEFAULT
OPRA #2020-380 626 Varisty Rd.[Icon] 6 DEFAULT
OPRA #2020-381 26-40 Church Street[Icon] 4 DEFAULT
OPRA #2020-382 26-40 Church St.[Icon] 4 DEFAULT
OPRA #2020-383 221 Montrose Ave[Icon] 4 DEFAULT
OPRA #2020-384 134 Irving Ave[Icon] 18 DEFAULT
OPRA #2020-385 46 Feilding Ct.[Icon] 12 DEFAULT
OPRA #2020-386 60 Fairview Ave[Icon] 14 DEFAULT
OPRA #2020-387 126 Connet PL.[Icon] 34 DEFAULT
OPRA #2020-388 Various Records: Building/Tax Dept.[Icon] 132 DEFAULT
OPRA #2020-389 2018-2020 Tax Deliquent Report/ Vacant Properties[Icon] 32 DEFAULT
OPRA #2020-390 626 Varsity Rd.[Icon] 12 DEFAULT
OPRA #2020-391 101 2nd Street[Icon] 16 DEFAULT
OPRA #2020-393 SO Action Plan W/ Setion Hall Feb. 1st-July 20th 2020[Icon] 6 DEFAULT
OPRA #2020-394 769 Mosswood Ave[Icon] 2 DEFAULT
OPRA #2020-395 469 Prospect St.[Icon] 6 DEFAULT
OPRA #2020-396 212 Vose Ave[Icon] 8 DEFAULT
OPRA #2020-397 430 Page Terr.[Icon] 14 DEFAULT
OPRA #2020-398 8 Jessica Way[Icon] 10 DEFAULT
OPRA #2020-399 212 Kingsland Terrace[Icon] 20 DEFAULT
OPRA #2020-400 75 Crest Dr.[Icon] 16 DEFAULT
OPRA #2020-401 378 Warwick Ave[Icon] 18 DEFAULT
OPRA #2020-402 271 Vose Ave[Icon] 26 DEFAULT
OPRA #2020-403 221 Montrose Ave[Icon] 26 DEFAULT
OPRA #2020-404 29 Mayhew Dr.[Icon] 8 DEFAULT
<3456789101112131415161718>
522 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche