Laserfiche WebLink
2020
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2020
Creation Date
12/12/2019 9:28:27 AM
Last Modified
1/29/2021 12:19:10 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2020-124 215 Crestwood Dr.[Icon] 9 DEFAULT
OPRA #2020-125 26 Hart Dr.[Icon] 4 DEFAULT
OPRA #2020-126 301 Academy St.[Icon] 1 DEFAULT
OPRA #2020-127 185 Scotland Rd.[Icon] 4 DEFAULT
OPRA #2020-128 185 Scotland Rd.[Icon] 4 DEFAULT
OPRA #2020-129 Glenside Rd[Icon] 7 DEFAULT
OPRA #2020-130 96 Riggs Pl[Icon] 3 DEFAULT
OPRA #2020-131 74 Blanchard Rd.[Icon] 8 DEFAULT
OPRA #2020-132 366 Wilden Pl.[Icon] 3 DEFAULT
OPRA #2020-133 17 Overhill Rd[Icon] 6 DEFAULT
OPRA #2020-134 286 Walton Ave[Icon] 7 DEFAULT
OPRA #2020-135 365 S. Ridgewood Rd.[Icon] 6 DEFAULT
OPRA #2020-136 DelinquentTax listing[Icon] 20 DEFAULT
OPRA #2020-137 292 Melrose Pl.[Icon] 5 DEFAULT
OPRA #2020-138 9 Hoskier Rd.[Icon] 8 DEFAULT
OPRA #2020-139 68 Mountian House Rd.[Icon] 4 DEFAULT
OPRA #2020-140 19-11 Village Plaza[Icon] 2 DEFAULT
OPRA #2020-141 654 Varsity Rd.[Icon] 9 DEFAULT
OPRA #2020-142 306 Warwick[Icon] 8 DEFAULT
OPRA #2020-143 475 Longview Rd[Icon] 9 DEFAULT
OPRA #2020-144 306 Warwick Ave[Icon] 8 DEFAULT
OPRA #2020-145 115 Ward Pl.[Icon] 2 DEFAULT
OPRA #2020-146 115 Ward Pl[Icon] 1 DEFAULT
OPRA #2020-147 57 Riggs Pl.[Icon] 7 DEFAULT
OPRA #2020-148 335 Harford Rd.[Icon] 10 DEFAULT
OPRA #2020-149 129 Holland Road[Icon] 7 DEFAULT
OPRA #2020-150 340 N. Wyoming Ave[Icon] 7 DEFAULT
OPRA #2020-151 85 Harding Dr.[Icon] 4 DEFAULT
OPRA #2020-152 604 Longview Rd[Icon] 8 DEFAULT
OPRA #2020-153 115 Ward Pl.[Icon] 1 DEFAULT
<123456789101112131415>
522 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche