Laserfiche WebLink
2020
Full Path
TwpSouthOrangeVillage\Public Information [Website]\OPEN PUBLIC RECORDS ACT REQUESTS AND RESPONSES\2020
Creation Date
12/12/2019 9:28:27 AM
Last Modified
1/29/2021 12:19:10 PM
No Metadata Assigned
Name Page Count Volume Name Template Name
OPRA #2020-060 311 Prospect St.[Icon] 3 DEFAULT
OPRA #2020-062 290 Wyoming Ave[Icon] 5 DEFAULT
OPRA #2020-063 128 Prospect Place[Icon] 12 DEFAULT
OPRA #2020-064 359 Hartford Rd.[Icon] 11 DEFAULT
OPRA #2020-065 473 Irvington Ave.[Icon] 6 DEFAULT
OPRA #2020-066 111 Blanchard Rd.[Icon] 4 DEFAULT
OPRA #2020-067 29 Mayhew Drive[Icon] 2 DEFAULT
OPRA #2020-068 349 Tichernor Ave.[Icon] 12 DEFAULT
OPRA #2020-069 306 Lenox Ave.[Icon] 16 DEFAULT
OPRA #2020-070 319 Self Pl.[Icon] 4 DEFAULT
OPRA #2020-072 462 Redmond Rd.[Icon] 8 DEFAULT
OPRA #2020-073 29 Mayhew Dr.[Icon] 1 DEFAULT
OPRA #2020-074 515 Grove Terr.[Icon] 9 DEFAULT
OPRA #2020-076 118 Third Street[Icon] 7 DEFAULT
OPRA #2020-078 Email Logs Dec 25.19-01.24.2020[Icon] 48 DEFAULT
OPRA #2020-079 CRC Resolutions[Icon] 14 DEFAULT
OPRA #2020-080 329 Hartford Rd.[Icon] 7 DEFAULT
OPRA #2020-081 329 Hartford Rd.[Icon] 7 DEFAULT
OPRA #2020-082 Traffic signal timing- Intersection of S.O. Ave +Vose[Icon] 2 DEFAULT
OPRA #2020-083 26 Glenside Rd[Icon] 2 DEFAULT
OPRA #2020-084 250 Ward Pl.[Icon] 3 DEFAULT
OPRA #2020-085 36 Harding Dr.[Icon] 2 DEFAULT
OPRA #2020-087 51 Academy St.[Icon] 2 DEFAULT
OPRA #2020-088 313 Valley St.[Icon] 3 DEFAULT
OPRA #2020-089 15 Lackawanna Pl.[Icon] 3 DEFAULT
OPRA #2020-090 315-317 Valley Street[Icon] 3 DEFAULT
OPRA #2020-091 311 Valley Street[Icon] 3 DEFAULT
OPRA #2020-092 1 Lakawanna Place[Icon] 4 DEFAULT
OPRA #2020-092a 138 Roland Ave[Icon] 4 DEFAULT
OPRA #2020-093 609 South Orange Ave, #3E[Icon] 2 DEFAULT
<12345678910111213>
522 Entries
Document management portal powered by Laserfiche WebLink 8.2.2 © 1998-2013 Laserfiche